Description:
Brand New
30/35/50/100/200pcs Basic Science Microscope Slides
Item Specifics:
One end with information label(English label on Slides)
Plastic storage box for up to 50 slides
Slides Material: Optical Glass
Thickness: 1mm - 1.2mm
Slides Size: 75mm x 25mm
Features:
- Professional prepared slides ideal for school education and collection
- Slides with cover slips and preserved in cedar wood oil for permanent purpose
- Major samples in basic science (bacteria, cell, tissue of plants and animals science)
Package Inclueded:
30/35/50 /100/200x Microscope Slides(with plastic box)
Note:
1.Please allow 1-3mm error due to manual measurement. Please make sure you do not mind before you bid.
2.The colors may have different as the difference display, please understand
30pcs includes the following
| 1. Patching of the lower epidermis of broad bean leaves | 2. Penicillium packaging | 3. Paramecium packaging |
| 4. Silkworm smooth muscle separation and packaging | 5. Onion epidermal cells | 6. Fish scales |
| 7. Cross cutting of pine stem | 8. Human oral epithelium | 9. Nylon mounting |
| 10 water flea packs | 11. Mature pollen grains of pine | 12. Fly wing flaps |
| 13. Bird Feather Packaging | 14. Water sponge packaging | 15. Moss filament assembly |
| 16. Pollen germination and packaging | 17. Fly Foot Patch | 18. Frog blood smear |
| 19. Cotton fiber | 20. Slices of cork cells | 21. Alphabet e mounting |
| 22. Butterfly wing decoration | 23. Cross cutting of cotton leaves | 24. Cross section of Hydra |
| 25. Seaside grass leaf cutting | 26. Cross cutting of the stem of the oak tree | 27. Algae packaging |
| 28. Bacterial type III smear | 29. Cross cutting of pine leaves | 30. Fly mouthparts packaging |
35pcs includes the following
| Cross cutting of oak wood | water flea | Pine wood cross cutting |
| onion | Purple dew grass leaves | Faba bean leaf epidermis |
| Chili peel | Carrot roots | mushroom |
| rape flowers | Pumpkin stems | Rice stem |
| Sunflower stem | Wheat stems | Corn stalks |
| paramecium | Ascaris slices | ant |
| Spirogyra | aphid | Fly wings |
| Butterfly wings | Bee wings | Mosquito wings |
| Fly mouthparts | Female mosquito mouthparts | Cockroach mouthparts |
| Bee mouthparts | Male mosquito mouthparts | Fly legs |
| Butterfly legs | Bees carrying powder feet | Dragonfly legs |
| Mosquito legs | Dragonfly wings | |
50pcs includes the following
| 1. Patching of the lower epidermis of broad bean leaves | 2. Penicillium packaging | 3. Paramecium packaging |
| 4. Silkworm smooth muscle separation and packaging | 5. Onion epidermal cells | 6. Fish scales |
| 7. Cross cutting of pine stem | 8. Human oral epithelium | 9. Nylon mounting |
| 10 water flea packs | 11. Mature pollen grains of pine | 12. Fly wing flaps |
| 13. Bird Feather Packaging | 14. Water sponge packaging | 15. Moss filament assembly |
| 16. Pollen germination and packaging | 17. Fly Foot Patch | 18. Frog blood smear |
| 19. Cotton fiber | 20. Slices of cork cells | 21. Alphabet e mounting |
| 22. Butterfly wing decoration | 23. Cross cutting of cotton leaves | 24. Cross section of Hydra |
| 25. Seaside grass leaf cutting | 26. Cross cutting of the stem of the oak tree | 27. Algae packaging |
| 28. Bacterial type III smear | 29. Cross cutting of pine leaves | 30. Fly mouthparts packaging |
| 31. Frog skin slices | 32. Cross cutting of corn roots | 33. Longitudinal cutting of Hydra |
| 34. Salt crystals | 35. Longitudinal cutting of young male cones of pine trees | 36. Longitudinal cutting of plant root tips |
| 37. Cross cutting of monocotyledonous plant stems | 38. Sliced buttercup | 39. Lily anthers sliced |
| 40. Large intestine section | 41. Longitudinal cutting of moss spermatophore | 42. Wool fiber packaging |
| 43. Silk fiber packaging | 44. Rabbit hair packaging | 45. Starch packaging |
| 46. Cross cutting of Ligustrum lucidum leaves | 47. Human blood smear | 48. Aspergillus packaging |
| 49. Mosquito larvae packaging | 50. Hydra mounting | |
100pcs includes the following
| 01. Cross cutting of plant root tips | 02. Corn flour flakes | 03. Pine male cone longitudinal cutting |
| 04. Young and tender anthers of lilies | 05. Cross cutting of woody dicotyledons | 06. Cover under fava bean leaves |
| 07. Dandelion fluff packaging | 08. Yeast pellet packaging | 09. Chili Peel Slices |
| 10. Onion pollen flakes | 11. Alphabet e mounting | 12. Cross cutting of pine stem |
| 13. Black algae leaf packaging | 14. Rapeseed pollen flakes packaging | 15. Algae packaging |
| 16. Butterfly wing decoration | 17. Cross cutting of pine leaves | 18. Sliced fungus |
| 19. Locust testis meiosis section | 20. Fly leg mounting | 21. Moss Spermatophore Slices |
| 22. Moss neck oocyte slice | 23. Moss filament assembly | 24. Jue Ye Slice |
| 25. Moss leaves | 26. Different types of pollen | 27. Pollen germination and packaging |
| 28. Lily ovary slicing | 29. Lily anthers sliced | 30. Algae packaging |
| 31. Umbrella mushroom slices | 32. No wonder the stem segregates | 33. Onion scales |
| 34. Water sponge packaging | 35. Silk algae packaging | 36. Frog Skin Patch |
| 37. Ascaris worm egg packaging | 38. Fish gill slices | 39. Paramecium |
| 40. Lung section | 41. Rotifers | 42. Trembling earthworm patch |
| 43. Fish scale packaging | 44. vas deferens | 45. Fallopian tubes |
| 46. Rabbit uterine slices | 47. The third pair of pectoral legs of bees | 48. Mosquito leg patch |
| 49. Fly mouthparts packaging | 50. Mosquito larvae packaging | 51. Nylon fiber |
| 52. Sword water flea pack | 53. Cross section of Hydra | 54. Mosquito wing patch |
| 55. Layered squamous epithelium | 56. Fly wing flaps | 57. Bee wing patch |
| 58. Human blood smear | 59. Butterfly leg mounting | 60. Smooth muscle patch |
| 61. Dragonfly wing decoration | 62. Locust wing decoration | 63. Bee forefoot patch |
| 64. Cotton fiber | 65. Spinal cord transection | 66. Water flea pack |
| 67. Bird Feather Patch | 68. Chicken Feather Patch | 69. Vertical cutting of frog tadpoles |
| 70. Small intestine section | 71. Rabbit hair | 72. Cat hair |
| 73. Human hair | 74. Sperm slice | 75. Dog hair |
| 76. Locust antenna patch | 77. Paper fiber | 78. Frog blood smear |
| 79. Onion root tip longitudinal cutting | 80. Chicken blood smear | 81. Longitudinal section of skeletal muscle |
| 82. Cross section of skeletal muscle | 83. Insect compound eye pack | 84. Aphid mounting |
| 85. Eye | 86. Wool | 87. Ureteral section |
| 88. Transverse section of mouse tail | 89. Lichen slices | 90. Diqian Xiongtuo longitudinal cutting |
| 91. Lower epidermis of duckweed leaves | 92. Lily pollen | 93. Ant packaging |
| 94. Water flea pack | 95. Liver slices | 96. Leaf epidermal branching |
| 97. Onion skin slicing | 98. Berry hairy slices | 99. Plant pollen flakes |
| 100. Honeysuckle petal arrangement | | |
200pcs contains 100 species of plants and 100 species of animals