GigE Series Features:
1) Support 100 meters transmission or POE (optional).
2) Compatible with gige vision standard.
3) With hardware image processing acceleration.
4) Support multiple cameras to work at the same time.
5) Data packet retransmission technology to ensure reliable data transmission;
6) Provide SDK, easy to use and convenient.
7) Support external trigger and flash.
8) SDK supports Windows and Linux systems.
9) SDK supports VC/C++, VB6, VB.NET, Delphi, C#, JAVA, Python, OpenCV.
1) Camera parameter archive is saved as a file.
2) Camera name can be modified to easily distinguish multiple cameras.
3) With a maximum of 16K bytes of data storage.
4) Support 8bit, 24bit, 32bit image format output.
5) Ethernet, USB3.0, and USB2.0 camera SDK are the same.
Package Incluede:
1 x GigE Camera (No Include Lens)
1 x 6pin Line

Industrial Camera Parameters:
Model | Pixel | Resolution | Frame Rate | Shutter Type | Sensor | Pixel Size | Bit Depth | Color |
HT-GE33GC | 0.3MP | 640X480 | 380 FPS | Global Shutter | 1/5.6" OEM | 4.0μm | 8 bit | Color |
HT-GE33GM | 0.3MP | 640X480 | 380 FPS | Global Shutter | 1/5.6" OEM | 4.0μm | 8 bit | Monochrome |
HT-GE34GC | 0.3MP | 640X480 | 387 FPS | Global Shutter | 1/4" PYTHON | 4.8μm | 10 bit | Color |
HT-GE34GM | 0.3MP | 640X480 | 387 FPS | Global Shutter | 1/4" PYTHON | 4.8μm | 10 bit | Monochrome |
HT-GE40GC | 0.4MP | 720X540 | 298 FPS | Global Shutter | 1/2.9" IMX287 | 6.9μm | 8 bit | Color |
HT-GE40GM | 0.4MP | 720X540 | 298 FPS | Global Shutter | 1/2.9" IMX287 | 6.9μm | 8 bit | Monochrome |
HT-GE50GC | 0.5MP | 800X600 | 119 FPS | Global Shutter | 1/3.6" PYTHON480 | 4.8μm | 10 bit | Color |
HT-GE50GM | 0.5MP | 800X600 | 119 FPS | Global Shutter | 1/3.6" PYTHON480 | 4.8μm | 10 bit | Monochrome |
HT-GE134GC | 1.3MP | 1280X1024 | 91 FPS | Global Shutter | 1/2" PYTHON1300 | 4.8μm | 8 bit | Color |
HT-GE134GM | 1.3MP | 1280X1024 | 91 FPS | Global Shutter | 1/2" PYTHON1300 | 4.8μm | 8 bit | Monochrome |
HT-GE232GC | 2.3MP | 1920X1200 | 52 FPS | Global Shutter | 1/2.6" AR0234 | 3.0μm | 8 bit | Color |
HT-GE232GM | 2.3MP | 1920X1200 | 52 FPS | Global Shutter | 1/2.6" AR0234 | 3.0μm | 8 bit | Monochrome |
HT-GE202GC | 2.3MP | 1920X1200 | 51 FPS | Global Shutter | 2/3" PYTHON2000 | 4.8μm | 10 bit | Color |
HT-GE202GM | 2.3MP | 1920X1200 | 51 FPS | Global Shutter | 2/3" PYTHON2000 | 4.8μm | 10 bit | Monochrome |
HT-GE231GC | 2.3MP | 1920X1200 | 40 FPS | Global Shutter | 1/1.2" IMX249 | 5.86μm | 12 bit | Color |
HT-GE231GM | 2.3MP | 1920X1200 | 40 FPS | Global Shutter | 1/1.2" IMX249 | 5.86μm | 12 bit | Monochrome |
HT-GE232GC | 2.3MP | 1920X1200 | 52 FPS | Global Shutter | 1/2.6" AR0234 | 3.0μm | 8 bit | Color |
HT-GE232GM | 2.3MP | 1920X1200 | 52 FPS | Global Shutter | 1/2.6" AR0234 | 3.0μm | 8 bit | Monochrome |
HT-GE300GC | 3.0MP | 2048X1536 | 38 FPS | Global Shutter | 1/1.8" IMX265 | 3.45μm | 12 bit | Color |
HT-GE300GM | 3.0MP | 2048X1536 | 38 FPS | Global Shutter | 1/1.8" IMX265 | 3.45μm | 12 bit | Monochrome |
HT-GE501GC | 5.0MP | 2448X2048 | 24 FPS | Global Shutter | 2/3" IMX264 | 3.45μm | 12 bit | Color |
HT-GE501GM | 5.0MP | 2448X2048 | 24 FPS | Global Shutter | 2/3" IMX264 | 3.45μm | 12 bit | Monochrome |
HT-GE505GC | 5.3MP | 2592X2048 | 22 FPS | Global Shutter | 2/3" XGS5000 | 3.2μm | 8 bit | Color |
HT-GE505GM | 5.3MP | 2592X2048 | 22 FPS | Global Shutter | 2/3" XGS5000 | 3.2μm | 8 bit | Monochrome |
Data Interface | GigE |
Synchronization | Via free run Via software trigger Via hardware trigger
|
Exposure Control | |
GPIO Digital Input | x1 |
GPIO Digital Output | x1 |
General I/O | x1 |
Power Supply | 9~24 VDC (POE is Optional) |
Power Requirements | 2.5W |
Support System | Windows 7/10/11 32/64bits and Linux 32/64bits |
Vision Standard Protocol | GigE Vision v1.2, GenlCam |
Programming Language | C/C /C#/VB6/VB.NET/Delphi/BCB/Python/Java |
Housing Dimensions | 29mm x 29mm x 40mm |
Lens Mount | C- Mount |
Operating Temperature | 0 - 50°C |
Weight | 75g |
Function | ROI Custom Resolution, Contrast and Gamma Adjustment, Saturation Adjustment,3D Noise Reduction, Custom Camera Name, Etc. |
|
|